Platform | |
Processor | Intel Xeon Scalable Processor (Purley) |
Chipset | Intel C621 PCH (Lewisburg) |
System Memory | 16 x DDR4 ECC 2666MHz RDIMMs |
Ethernet Port | Up to 48 x SFP+ 10GbE Ports |
Bypass | Based on CASwell NIC Module or Standard add-on card |
Expansion | Up to 5 PCIe Gen3 x 16 for CASwell NIC Module Up to 1 PCIe Gen3 x 8 for CASwell NIC Module Up to 1 PCIe Gen3 x 8 for Standard NIC Module |
Storage Device | 2 x 3.5" or 2.5" Swappable SATA/SAS HDDs 1 x CF Socket 1 x M.2 SSD 2280 (PCIe) |
Power Supply | 800W CRPS Redundant PSU |
Dimension (WxDxH) | 438mm x 595mm x 88mm (17.3'' x 23.4'' x 3.5'') |
I/O | |
Serial Port | 1 x RJ-45 / Micro USB System Console Port |
USB Port | 2 x USB 3.0 Ports |
Display Output | Optional from LOM or VGA module |
LCD Panel | 128 x 32/64 Graphic, 2 x 16 Characters |
LED | HDD / Ethernet / Customization LED |
LOM | IPMI 2.0 w/ GbE speed |
Operation & Certifications | |
Operating Environment | Temperature: 0 - 40°C (32 - 104°F) Humidity: 20 - 90% RH |
Storage Environment | Temperature: -10 - 70°C (14 - 158°F) Humidity: 5 - 95% RH @ 55°C |
Certification | CE/FCC |
OS Support | Linux Kernel |