Platform | |
Processor | Intel Celeron J1900 2.0GHz Quad Core Processort (Bay Trail) |
System Memory | 4GB DDR3 RAM, Up to 8GB |
Ethernet Port | Up to 2 x RJ-45 GbE Ports |
Expansion | - |
Storage Device | 5 x SATA for internal Support SATA II / SATA III hard disk |
Power Supply | 200W power supply |
Dimension (WxDxH) | 190mm x 240mm x 230mm |
I/O | |
USB Port | 3 x USB 3.0 Ports 2 x USB 2.0 Ports |
Display Output | 1 x HDMI output 1 x Line Out |
LCD Panel | Displays system status and information |
LED | Power / System / LAN / USB |
Operation & Certifications | |
Operating Environment | Temperature: 0 - 40°C (32 - 104°F) Humidity: 0 - 80% RH |
Storage Environment | Temperature: -40 - 70°C (-40 - 158°F) Humidity: 0 - 80% RH |
Certification | CE / FCC / C-Tick / VCCI / BSMI / RoHS / WEEE |
OS Support | Linux (ThecusOS 7.0) For more information please check here. |