Platform | |
Processor | 2x Intel Xeon Scalable Processors (Skylake-SP) |
Chipset | Intel C622 PCH (Lewisburg) |
System Memory | 24 x DDR4 ECC 2666MHz RDIMM |
Ethernet Port | 2 x RJ45 GbE Ports ; 2 x SFP+ 10GbE Ports |
Expansion | 2 x FHFL PCIe x16 expansion slots 1 x OCP type A slot (Default for dual 25G port NIC card) |
Storage Device | SKU#1: 8 x 2.5” SATA HDDs SKU#2: 10 x 2.5” NVMe SSDs |
Power Supply | 800W Redundant PSU |
Dimension (WxDxH) | 432mm x 744mm x 43mm |
I/O | |
USB Port | 2 x USB 3.0 Ports |
Display Output | 1 x VGA Port |
LED | Power / UID+Reset / Health / NIC Activity |
Riser Card | 2 x Riser cards |
IPMI | Support IPMI with Aspeed AST2500 chip |
Operation & Certifications | |
Operating Environment | Temperature: 10 - 35°C (50 - 95°F) Humidity: 50 - 80% RH |
Storage Environment | Temperature: -40 - 70°C (-40 - 158°F) Humidity: 50 - 95% RH @ 55°C |
Certification | CE/FCC/UL/CCC |
OS Support | Linux Kernel / Windows |