Platform | |
Processor | Intel Atom SoC E3900 series (Apollo Lake-I) |
System Memory | 1 x DDR3L 1600MHz SODIMMs |
Ethernet Port | 4 x RJ45 GbE Ports, 2 x SFP GbE Ports |
Bypass | 1 segment |
Storage Device | 1 x SATA DOM |
Power Supply | DC 12-48V Dual input |
Dimension (WxDxH) | 200mm x 164mm x 54.5mm (7.87” x 6.45” x 2.14”) |
I/O | |
Serial Port | 1 x RJ-45 System Console Port |
USB Port | 2 x USB 3.0 Ports |
Display Output | HDMI Cable and Chassis (Optional) |
LED | Power / Bypass / User |
Operation & Certifications | |
Operating Environment | Temperature: -40 - 70°C (-40 - 158°F) |
Storage Environment | Temperature: -40 - 85°C (-40 - 185°F) |
OS Support | Linux Kernel, Win 10 IoT |